«home
Hawley Property Phase II
Survey expense has been in the range of $40-$70 per acre.
Hawley Property Phase I
Survey expense has been in the range of $40-$65 per acre.
| Tract | Acres | Asking Price | Price/Acre | Status |
| 15 | 32 | $41,600 | $1,300 | UNDER CONTRACT |
| 16 | 43 | $53,750 | $1,250 | AVAILABLE |
| 17 | 100 | SOLD | SOLD | SOLD |
| 18 | 71 | $85,200 | $1,200 | UNDER CONTRACT |
| 19 | 103 | $108,150 | $1,050 | AVAILABLE |
| 20 | 184 | $161,000 | $875 | AVAILABLE |
| 21 | 144 | $129,600 | $900 | AVAILABLE |
| 22 | 114 | SOLD | SOLD | SOLD |
Hawley Property Phase I
| Tract | Acres | Asking Price | Price/Acre | Status |
| 1 | 166.7 | SOLD | SOLD | SOLD |
| 2 | 153.2 | SOLD | SOLD | SOLD |
| 3 | 133.7 | SOLD | SOLD | SOLD |
| 4 | 170.4 | SOLD | SOLD | SOLD |
| 5 | 118.8 | SOLD | SOLD | SOLD |
| 6 | 52.6 | SOLD | SOLD | SOLD |
| 7 | 78.3 | SOLD | SOLD | SOLD |
| 8 | 93.6 | SOLD | SOLD | SOLD |
| 9 | 159 | SOLD | SOLD | SOLD |
| 10 | 131.6 | SOLD | SOLD | SOLD |
| 11 | 94.2 | SOLD | SOLD | SOLD |
| 12 | 130.8 | SOLD | SOLD | SOLD |
| 13 | 79.6 | SOLD | SOLD | SOLD |
| 14 | 119 | SOLD | SOLD | SOLD |





